| Customization: | Available |
|---|---|
| After-sales Service: | Online Support, Free Spare Parts |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
It is one of the most popular SL all cover exchange platform laser cutting machine for sale. It adopts a totally enclosed protective cover, professional numerical control cutting system, top-level imported parts and strict assembly process, ensuring the safe, stable, efficient and high-precision operation of the cutter.



| Model | DXTECH-1530SL | DXTECH-2040SL | DXTECH-2060SL | DXTECH-2560SL | DXTECH-2580SL |
| Working area (mm) | 1500*3000mm | 2000*4000mm | 2000*6000mm | 2600*6000mm | 2600*8000mm |
| Positioning accuracy | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
| Repositioning accuracy | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
| Maximum speed | 140M/min | 140M/min | 140M/min | 140M/min | 140M/min |
| Max. acceleration | 1.5G | 1.5G | 1.5G | 1.5G | 1.5G |
| Laser power | 12000w-20000w | 12000w-20000w | 12000w-20000w | 12000w-20000w | 12000w-20000w |
| Laser | Multiple options | Multiple options | Multiple options | Multiple options | Multiple options |




01What is fiber laser cutting machine?